| Country or Region | Organization | remark |
| Afghanistan | ・Afghan Geodesy and Cartography Head Office (AGCHO) | |
| Algeria | ・National Institute of Cartography and Remote Sensing | Released |
| Argentina | ・Insituto Geográfico Militar | Released |
| Armenia | ・The State Committee of The Real Property Cadastre of The Government of The Republic of Armenia, Centre of Geodesy and Cartography SNCO | |
| American Samoa | ・Survey and Land Information Division, Department of Public works | |
| Andorra | | EuroGlobalMap |
| Antarctica | ・SCAR Standing Committee on Antarctic Geographic Information (SCAR SC-AGI) | Released |
| Antigua and Barbuda | ・The Government Survey Department | |
| Australia | ・GeoScience Australia | Released |
| Austria | ・Bundesamt für Eich und Vermessungswesen | EuroGlobalMap |
| Azerbaijan | ・State Committee of Land and Cartography | Released |
| Bahrain | ・Topographic Survey Directorate, Survey and Land Registration Bureau | Released |
| Bangladesh | ・Survey of Bangladesh | Released |
| Belarus | ・The State Committee on property of The Republic of Belarus | Direct+Euro |
| Belgium | ・Institut Géographique National - Belgique - | EuroGlobalMap |
| Belize | ・Land Information Centre - Ministry of Natural Resources & the Environment, Commerce and Industry | Released |
| Benin | ・Institute Géographique National | |
| Bermuda | ・Ministry of Works & Engineering, Bermuda Government | |
| Bhutan | ・Department of Survey & Land Records | Released |
| Bolivia | ・Instituto Geografico Militar | |
| Bosnia and Herzegovina | ・Federal Administration for Geodetic and Real Property Affairs | |
| Botswana | ・Surveys and Mapping, Ministry Lands and Housing | Released |
| Brazil | ・Instituto Brasileiro de Geografia e Estatistica | Released |
| British Virgin Islands | ・British Virgin Islands National GIS | |
| Brunei Darussalam | ・Survey Department | Released |
| Bulgaria | ・Geodesy, Cartography and Cadastre Agency | Released |
| Burkina Faso | ・Institut Geographique Du Burkina | Released |
| Cambodia | ・Geography Department, Ministry of Land Management Urban Planning and Construction | |
| Cameroon | ・Institut National de Cartographie | |
| Canada | ・Natural Resources Canada | Released |
| Cape Verde | ・Direccăo Geral do Ordenamento do Territơrio | |
| Cayman Islands | ・Lands & Survey Dapartment | |
| Central African Republic | ・Direction de la Topographie et Cartographie | |
| Chad | ・Direction de l'Urbanisme Cadastre et Cartographie, Ministry of Management of Territory, Urbanism and Habitat | |
| Chile | ・Instituto Geografico Militar | Released |
| China | ・State Bureau of Surveying and Mapping | |
| China, Hong Kong SAR | ・Lands Department, the Government of the Hong Kong Special Administrative Region | Released |
| China, Macao SAR | ・Direcção dos Serviços de Cartografia e Cadastro, Governo da Região Administrativa Especial de Macau | |
| Colombia | ・Instituto Geographico Agustin Codazzi | Released |
| Congo | ・Centre de Recherche Geographique et de Production Cartographique | Released |
| Cook Islands | ・Survey Land Information, Ministry of Works | |
| Costa Rica | ・Instituto Geográfico Nacional de Costa Rica | |
| Côte d'Ivoire | ・Centre de Cartographie et de Télédétection (CCT), Bureau National D'Etudes Techniques et de Développement (BNETD) | |
| Croatia | ・Drzavna Geodetska Uprava | EuroGlobalMap |
| Cuba | ・Oficina Nacional de Hidrografia y Geodesia | Released |
| Cyprus | ・Department of Lands and Surveys | Direct+Euro |
| Czech Republic | ・Cesky úzad zememericky a katastrální | EuroGlobalMap |
| Dem.Rep. of Congo | ・Gepgraphic Institute of Congo | Released |
| Denmark | ・Kort & Matrikelstyrelsen | EuroGlobalMap |
| Dominica | ・Lands & Surveys Division, Ministry of Agriculture | Released |
| Dominican Republic | ・Instituto Cartografico Militar | |
| Ecuador | ・Instituto Geografico Militar | |
| Egypt | ・Egyptian Survey Authority | |
| El Salvador | ・Instituto Geografico y del Catastro Nacional | |
| Equatorial Guinea | ・Ministerio de Agricultura y Bosques | |
| Estonia | ・Estonian Land Board | EuroGlobalMap |
| Ethiopia | ・Ethiopian Mapping Authority | Released |
| Fiji | ・Ministry of Lands & Mineral Resources | |
| Finland | ・National Land Survey of Finland ・Finnish Geodetic Institute EuroGlobalMap | EuroGlobalMap |
| France | ・Institut Géographique National - France - | EuroGlobalMap |
| Gabon | ・Institut National de Cartographie | |
| Gambia | ・Lands and Surveys Department | |
| Georgia | ・The State Department of Geodesy and Cartography | Released |
| Germany | ・Federal Agency for Cartography and Geodesy | Direct+Euro |
| Ghana | ・Survey Department Ghana | Released |
| Greece | ・Hellenic Mapping and Cadastral Organization ・Hellenic Military Geographical Service | Direct+Euro EuroGlobalMap |
| Grenada | ・Lands & Surveys | |
| Guatemala | ・Instituto Geografico Nacional | Released |
| Guinea | ・Institut Géographique National | |
| Guinea-Bissau | ・Direcção Geral de Geografia e Cadastro | Released |
| Haiti | ・Service de Géodésie et de Cartographie d'Haïti (SGC) | |
| Honduras | ・General Direction of Cadaster and Geography | Released |
| Hungary | ・Department of Lands and Mapping, Ministry of Agriculture and Regional Development | Direct+Euro |
| Iceland | ・Landmælingar Íslands | EuroGlobalMap |
| India | ・Survey of India | Released |
| Indonesia | ・National Atlas Centre, BAKOSURTANAL | Released |
| Iran | ・National Cartographic Center | Released |
| Ireland | ・Oifig na Suirbheireachta Ordnais | EuroGlobalMap |
| Israel | ・Survey of Israel | |
| Italy | ・Italian Geographic Military Institute | Direct+Euro |
| Jamaica | ・National Land Agency Surveys and Mapping Division | |
| Japan | ・Geospatial Information Authority of Japan | Released |
| Jordan | ・Royal Jordan Geographic Center | Released |
| Kazakhstan | ・Scientific Technical Enterprise of Digital Cartography and GIS, The Committee for Management of Land Resources, Ministry of Agriculture STE 'Kartinform' | Released |
| Kenya | ・Survey of Kenya | Released |
| Kiribati | ・Land Management Division | |
| Korea | ・National Geographic Information Institute | |
| Kosovo / UNMIK | ・Kosova Cadastral Agency | |
| Kyrgyz | ・State Service of Cartography and Geodesy of Kyrgyz Republic | Released |
| Lao People's Democrati Republic | ・National Geographic Department | Released |
| Latvia | ・Geospatial Information Agency of Latvia | Released |
| Lebanon | ・National Center for Remote Sensing ・Lebanese Army Geographic Affairs(LAGA) | Released |
| Liberia | ・Liberian Cartographic Service | |
| Libyan Arab Jamahiriya | ・The Libyan Center for Remote Sensing and Space Science | |
| Liechtenstein | | EuroGlobalMap |
| Lithuania | ・National Center of Remote Sensing and Geoinformatics "GIS Centras" | Direct+Euro |
| Luxembourg | ・Administration du Cadastre et de la Topographie | EuroGlobalMap |
| Madagascar | ・National Institute of Cartgraphy and Hydrography | |
| Malawi | ・Survey Department, Ministry of Lands, Housing, Physical Planning and Surveys | |
| Malaysia | ・Department of Survey and Mapping Malaysia | Released |
| Maldives | ・Ministry of Construction and Public Works | |
| Mali | ・Geographical Institute of Mali, Ministry of Equipment and Transport | |
| Malta | ・Mapping Unit Planning Authority | |
| Mauritania | ・Direction Topographie et Catographie | |
| Mauritius | ・Ministry of Housing and Lands | Released |
| Mexico | ・Instituto Nacional de Estadistica Geografia e Informatica | Released |
| Mongolia | ・Administration of Land Affairs, Geodesy and Cartography (ALAGaC) | Released |
| Monaco | | EuroGlobalMap |
| Montserrat | ・Physical Planning Unit / Department of Lands & Survey | |
| Montenegro | ・Department of Real Estate | |
| Morocco | ・Agence nationale de la conservation foncière, du cadastre et de la cartographie(ANCFCC) | |
| Mozambique | ・National Center for Remote Sensing and Cartography (CANACARTA) | Released |
| Myanmar | ・Survey Department | Released |
| Namibia | ・Directorate of Survey and Mapping | |
| Nepal | Survey Department | Released |
| Netherlands | ・Topografische Dienst Nederland | EuroGlobalMap |
| Netherlands Antilles | ・Cadastral Service | |
| New Zealand | ・National Topographic / Hydrographic Authority of Land Information New Zealand | Released |
| Nicaragua | ・Instituto Nicaragüense de Estudios Territoriales | Released |
| Niger | ・Institut Geographique National du Niger | Released |
| Nigeria | ・Office of the Surveyor-General of the Federation | |
| Norway | ・Statens Kartverk | EuroGlobalMap |
| Oman | ・National Survey Authority | Released |
| Pakistan | ・Survey of Pakistan | Released |
| Papua New Guinea | ・National Mapping Bureau | Released |
| Palestine | ・Geographic Center and Technical Support/Ministry of Planning | Released |
| Panama | ・Instituto Geografico Nacional 'TOMMY GUARDIA' | Released |
| Peru | ・National Geographical Institute | |
| Philippines | ・National Mapping and Resource Information Authority | Released |
| Poland | ・Head Office of Geodesy and Cartography | Direct+Euro |
| Portugal | ・Institute Portugues de Cartografia e Cadastro and Direccao Geral do Ambiente ・Instituto Geográfico Português | Direct+Euro Direct+Euro |
| Republic of Moldova | ・State Agency for Land Relations and Cadastre | Released |
| Romania | ・National Agency for Cadastre and Land Registration | Released |
| Russian Federation | ・The Federal Service of Geodesy and Cartography of Russia | Direct+Euro |
| Saint Lucia | ・Survey & Mapping Section | Released |
| San Marino | | EuroGlobalMap |
| Samoa | ・Department of Lands Surveys and Environment | Released |
| Saudi Arabia | ・General Directorate of Military Survey | Released |
| Senegal | ・Direction des Travaux Geographiques et Cartographiques,Ministre de l'Equipement et des Trensports | Released |
| Seychelles | ・Centre for Geographic Information Systems, Geo-Informatics Division, Minstry of Land and Habitat | |
| Sierra Leone | ・Minstry of Lands, Country Planning and the Environment | |
| Singapore | ・Mapping Unit, Ministry of Defence | Released |
| Slovakia | ・Urad geodézie, kartografie a katastra Slovenskej republiky | EuroGlobalMap |
| Slovenia | ・Geodetska Uprava Republike Slovenije | Direct+Euro |
| South Africa | ・Chief Directorate of Surveys and Mapping | Released |
| Spain | ・Instituto Geográfico Nacional | EuroGlobalMap |
| Sri Lanka | ・Survey Department of Sri Lanka | Released |
| St Helena Island | ・Legal, Lands and Planning | |
| St. Vincent and the Grenadines | ・Lands and Surveys Department | Released |
| Sudan | ・Sudan National Survey Corporation, Ministry of Environment & Physical Department | Released |
| Swaziland | ・Surveyor General's Department, Ministry of Natural Resources and Energy | Released |
| Sweden | ・Lantmäteriverket | EuroGlobalMap |
| Switzerland | ・Bundesamt für Landestopographie | EuroGlobalMap |
| Syrian Arab Republic | ・General Organization of Remote Sensing ・General Establishment of Survey | Released |
| Tajikistan | ・Tajikglavgeodesija | |
| Thailand | ・Royal Thai Survey Department | Released |
| The Former Yugoslav Republic of Macedonia | ・Agency of Real Estate Cadastre (AREC) | Released |
| Timor-Leste | ・National Directorate for Land & Property | |
| Togo | ・Direction Générale de la Cartographie et du Cadastre (DGCC) | |
| Tonga | ・Ministry of Land, Survey and Natural Resources and Environment | |
| Trinidad and Tobago | ・Lands and Surveys Division, Ministry of Agriculture, Land and Marine Resources | |
| Tristan da Cunha | ・Government of Tristan da Cunha | Released |
| Tunisia | ・Office de la Topographie et de la Cartographie | Released |
| Tuvalu | ・Lands and Survey Department | |
| Uganda | ・Lands and Surveys Department | |
| Ukraine | ・The Research Institute of Geodesy and Cartography | Direct+Euro |
| United Arab Emirates | ・Military Survey Department | |
| United Kingdom of Great Britain and Northern Ireland | ・Ordnance Survey ・Ordnance Survey of Northern Ireland | EuroGlobalMap |
| United Republic of Tanzania | ・Surveys and Mapping Division | |
| United States | ・U.S. Geological Survey | Released |
| Uruguay | ・Servicio Geográfico Militar | Released |
| Uzbekistan | ・Committee of the Republic of Uzbekistan for Land Resources, Geodesy, Cartography and State Cadastre | |
| Vanuatu | ・Department of Land, Survey and Records | |
| Vatican(Holly See) | | EuroGlobalMap |
| Venezuela | ・Instituto Geográfico de Venezuela "Simón Bolívar" | |
| Viet Nam | ・Department of Suevey and Mapping, Ministry of Natural Resources and Environment | Released |
| Yemen | ・General Directorate of General Authority of Lands, Surveying and Urban Planning | |
| Zambia | ・Survey Department | |
| Zanzibar | ・Department of Surveys and Planning | |
| Zimbabwe | ・Surveyor General Department | |
Direct+Euro : Participated through EuroGlobalMap and participated directly.
EuroGlobalMap : Participated through EuroGlobalMap.
Released : Released Global Map Version 1.